Gondwana University Gadchiroli B.Sc. Sem 1 Result Summer 2015 gondwanauniversity.org

Gondwana University Gadchiroli B.Sc. Sem 1 Result Summer 2013

Gondwana University Gadchiroli B.Sc. Sem 1 Result Summer 2013

Gondwana University B.Sc. First Semester Result Summer 2013 | Summer 2013 Online Result of Gondwana University | Gadchiroli University B.Sc. 2013 Result.

FIRST SEMESTER BACHELOR OF SCIENCE (B.Sc.) – SUMMER 2013 EXAMINATION RESULT
GONDWANA UNIVERSITY,GADCHIROLI

Result Date:- 24/05/2013

SEMESTER PATTERN WITH CREDIT GRADE SYSTEM FROM 2012-13

The following Roll Nos are declared successful. The figures in brackets indicate the SGPA out of 6.00


273003(4.04) 273021(4.76) 273025(4.40) 273027(4.04) 273038(5.36)
273043(4.60) 273045(3.64) 273055(4.04) 273059(3.80) 273066(3.56)
273080(3.96) 273085(3.00) 273087(4.88) 273088(4.04) 273101(3.08)

273103(3.56) 273107(3.92) 273109(3.12) 273116(3.72) 273117(3.28)
273122(4.64) 273132(3.00) 273133(3.40) 273136(3.80) 273138(4.40)
273144(5.52) 273147(3.24) 273149(2.88) 273151(3.48) 273153(4.36)

273174(4.00) 273187(3.80) 273208(3.92) 273220(3.80) 273240(3.96)
273248(3.16) 273250(3.00) 273251(3.16) 273252(3.52) 273253(3.16)
273254(2.76) 273257(4.28) 273258(3.32) 273261(3.80) 273263(3.80)

273264(3.44) 273265(3.24) 273266(3.92) 273267(3.56) 273268(3.16)
273270(3.36) 273271(3.00) 273272(2.68) 273275(3.00) 273280(2.56)
273282(3.00) 273283(3.00) 273284(3.24) 273285(3.36) 273286(3.16)

273287(2.48) 273288(3.84) 273289(3.20) 273290(3.56) 273291(3.80)
273292(3.12) 273293(3.56) 273294(2.60) 273295(3.00) 273296(3.08)
273297(2.76) 273298(2.96) 273299(3.16) 273300(3.24) 273301(2.84)

273302(3.24) 273304(2.96) 273305(1.88) 273306(2.96) 273308(2.76)
273309(3.32) 273310(2.20) 273311(2.84) 273312(2.84) 273313(3.28)
273314(3.00) 273315(2.72) 273316(2.48) 273317(2.52) 273335(3.80)

273340(5.00) 273345(4.60) 273347(4.12) 273350(4.04) 273358(4.08)
273363(4.76) 273373(3.88) 273380(4.60) 273387(4.24) 273391(4.28)
273398(3.32) 273400(3.24) 273404(4.00) 273405(3.24) 273407(3.48)

273410(2.76) 273416(3.32) 273419(3.08) 273425(3.80) 273427(3.00)
273430(4.52) 273432(3.80) 273433(3.00) 273440(3.00) 273441(3.60)
273446(2.52) 273447(3.20) 273450(3.00) 273451(2.64) 273453(3.72)

273454(3.72) 273455(3.24) 273456(3.32) 273458(4.04) 273459(3.96)
273460(4.84) 273461(4.32) 273462(2.88) 273465(3.48) 273466(3.72)
273467(3.08) 273468(3.76) 273469(2.40) 273470(2.60) 273471(2.84)

273472(2.72) 273474(3.00) 273475(2.72) 273476(4.56) 273477(2.60)
273478(3.04) 273479(2.84) 273480(2.76) 273481(2.64) 273482(3.20)
273483(3.40) 273484(3.00) 273485(1.96) 273490(4.04) 273491(3.88)

273492(3.00) 273493(2.84) 273495(3.64) 273496(4.36) 273497(3.96)
273498(3.00) 273499(4.64) 273500(3.00) 273501(3.00) 273502(4.36)
273503(2.64) 273504(2.52) 273506(2.96) 273507(2.64) 273509(3.88)

273511(2.64) 273512(2.00) 273517(2.48) 273526(3.48) 273529(4.20)
273531(3.48) 273532(3.84) 273536(3.56) 273538(4.12) 273540(3.44)
273541(2.96) 273544(2.88) 273545(3.08) 273546(3.04) 273547(3.64)

273549(2.84) 273550(2.72) 273551(3.96) 273555(3.44) 273558(3.44)
273559(3.68) 273560(3.92) 273561(3.76) 273563(3.52) 273565(3.96)
273567(3.72) 273568(3.68) 273569(3.44) 273570(3.04) 273571(4.96)

273572(3.48) 273573(4.00) 273574(3.96) 273576(3.80) 273577(3.00)
273580(3.00) 273581(2.88) 273582(3.44) 273588(4.12) 273589(3.80)
273594(4.56) 273595(3.24) 273598(3.24) 273599(4.28) 273600(3.36)

273602(3.68) 273604(4.52) 273605(2.76) 273607(4.84) 273628(3.72)
273647(3.72) 273649(3.92) 273653(3.40) 273654(3.12) 273657(3.80)
273658(2.84) 273664(3.68) 273665(3.16) 273667(3.00) 273668(2.24)

273669(3.08) 273674(4.20) 273675(3.72) 273676(3.96) 273677(3.72)
273678(2.24) 273679(3.76) 273681(3.48) 273682(3.00) 273687(3.60)
273688(2.52) 273690(2.60) 273692(4.36) 273695(3.88) 273699(2.76)

273701(2.92) 273703(2.84) 273705(3.12) 273706(3.48) 273708(3.96)
273710(2.76) 273715(3.72) 273716(3.96) 273717(3.96) 273718(3.20)
273719(3.96) 273724(3.48) 273726(3.72) 273728(3.48) 273730(4.40)

273732(3.72) 273734(4.04) 273735(3.60) 273736(3.72) 273737(2.96)
273739(2.84) 273741(3.28) 273742(4.44) 273744(3.72) 273746(3.84)
273747(3.20) 273749(4.44) 273751(3.24) 273752(3.84) 273753(3.80)

273754(4.20) 273756(4.28) 273757(3.16) 273760(3.48) 273761(3.24)
273762(3.48) 273767(3.88) 273770(3.00) 273772(3.72) 273773(3.00)
273774(3.12) 273775(4.28) 273778(3.00) 273779(3.80) 273780(3.88)

273783(2.80) 273784(3.68) 273785(3.48) 273786(3.12) 273788(3.60)
273789(3.72) 273790(3.80) 273791(3.24) 273792(4.00) 273793(3.72)
273794(2.52) 273795(3.24) 273796(2.76) 273797(3.64) 273798(3.72)

273799(3.24) 273800(3.88) 273801(3.72) 273802(3.84) 273803(3.72)
273808(4.04) 273809(3.64) 273810(3.48) 273811(3.00) 273814(3.52)
273816(3.92) 273817(3.40) 273819(4.28) 273822(5.00) 273825(3.44)

273827(4.04) 273830(3.36) 273837(4.36) 273838(3.60) 273839(3.36)
273841(4.76) 273842(4.28) 273846(4.52) 273847(3.56) 273849(5.12)
273850(3.80) 273852(3.88) 273853(3.00) 273854(2.92) 273856(3.48)

273857(4.28) 273860(4.12) 273865(4.72) 273866(5.00) 273867(3.48)
273869(3.40) 273872(3.72) 273879(3.24) 273882(3.24) 273884(3.72)
273885(3.56) 273886(4.64) 273887(4.16) 273888(3.44) 273889(3.64)

273895(4.20) 273896(4.00) 273898(4.04) 273899(3.24) 273901(3.24)
273902(3.24) 273903(4.44) 273904(4.52) 273905(3.96) 273907(3.40)
273909(3.08) 273910(4.04) 273911(5.00) 273920(4.88) 273925(3.56)

273926(4.52) 273931(3.48) 273937(4.52) 273943(4.00) 273944(3.48)
273946(4.12) 273947(4.20) 273950(4.68) 273954(3.48) 273956(3.80)
273957(3.16) 273958(3.76) 273966(3.00) 273968(4.20) 273969(4.64)

273972(3.68) 273978(3.96) 273979(3.88) 273981(4.52) 273988(4.12)
273990(4.28) 273991(3.24) 273992(4.08) 273994(3.48) 273997(3.08)
274000(3.00) 274002(3.56) 274003(4.88) 274004(4.24) 274009(4.52)

274013(4.36) 274014(3.40) 274018(3.88) 274019(4.60) 274021(3.80)
274027(3.28) 274034(3.48) 274036(4.40) 274037(3.52) 274038(3.64)
274039(3.76) 274040(3.80) 274041(4.40) 274042(4.28) 274046(4.28)

274053(3.88) 274057(4.76) 274060(4.76) 274062(3.96) 274068(4.04)
274069(3.80) 274073(4.04) 274074(4.00) 274075(4.52) 274076(4.28)
274077(3.80) 274079(3.48) 274081(3.00) 274083(4.16) 274099(3.48)

274100(2.64) 274104(4.20) 274111(4.28) 274117(3.32) 274119(3.60)
274120(5.00) 274124(4.28) 274125(4.32) 274126(3.56) 274128(3.88)
274135(4.88) 274136(4.52) 274137(3.88) 274138(3.00) 274141(4.76)

274145(4.64) 274148(4.04) 274153(5.24) 274157(3.88) 274166(4.40)
274167(3.68) 274178(3.24) 274181(4.44) 274186(3.80) 274187(3.24)
274194(4.88) 274197(4.44) 274201(4.28) 274203(3.24) 274206(3.80)

274208(4.28) 274210(4.04) 274214(4.28) 274220(3.12) 274228(3.56)
274233(3.88) 274237(4.76) 274238(3.36) 274250(3.64) 274259(4.16)
274261(5.00) 274265(3.40) 274275(3.48) 274286(3.72) 274299(4.28)

274310(3.48) 274315(3.92) 274322(3.64) 274324(3.80) 274327(3.56)
274347(3.12) 274356(3.56) 274362(3.88) 274368(3.00) 274371(3.64)
274376(3.36) 274381(2.76) 274397(3.64) 274432(4.76) 274442(3.96)

274452(3.68) 274456(2.76) 274457(3.72) 274460(4.36) 274461(3.12)
274465(3.88) 274466(3.24) 274467(3.60) 274475(4.36) 274476(2.84)
274481(3.36) 274482(3.24) 274491(4.52) 274501(3.24) 274503(4.76)

274536(3.00) 274538(4.48) 274539(3.40) 274548(3.48) 274550(4.28)
274551(3.48) 274555(4.76) 274556(4.64) 274560(3.68) 274566(3.88)
274569(3.08) 274571(3.68) 274573(3.12) 274574(3.48) 274575(4.28)

274577(2.96) 274579(3.12) 274580(3.64) 274582(3.16) 274583(3.80)
274586(2.80) 274588(4.04) 274592(3.00) 274597(3.24) 274598(3.80)
274600(3.72) 274603(4.28) 274606(3.32) 274610(3.56) 274612(2.88)

274613(3.80) 274614(3.52) 274619(3.12) 274620(3.08) 274621(2.92)
274622(2.96) 274623(3.32) 274625(3.48) 274629(2.72) 274632(3.08)
274633(3.64) 274635(3.24) 274636(4.76) 274640(3.00) 274641(3.68)

274642(3.88) 274646(2.88) 274649(3.00) 274650(3.00) 274692(3.96)
274695(3.40) 274698(3.40) 274700(2.84) 274701(3.80) 274702(2.84)
274703(3.12) 274704(2.88) 274705(3.24) 274714(3.20) 274716(3.72)

274718(3.48) 274719(3.64) 274720(2.72) 274721(4.76) 274723(4.08)
274730(2.60) 274733(4.20) 274737(3.00) 274738(3.72) 274742(3.76)
274755(4.36) 274756(3.60) 274760(4.52) 274766(3.28) 274774(3.84)

274776(4.76) 274784(4.52) 274786(3.88) 274791(3.60) 274793(3.24)
274795(4.16) 274802(3.48) 274806(3.40) 274812(3.96) 274814(4.16)
274816(4.52) 274817(4.64) 274824(4.40) 274827(4.12) 274832(2.76)

274833(3.24) 274836(4.04) 274841(4.28) 274845(4.76) 274846(3.12)
274847(3.64) 274849(3.48) 274853(3.60) 274862(3.00) 274863(3.48)
274867(4.76) 274871(3.80) 274884(3.64) 274885(4.12) 274887(4.28)

274892(3.16) 274894(3.80) 274898(5.00) 274905(3.24) 274907(3.80)
274917(3.72) 274919(3.12) 274920(3.16) 274926(4.28) 274928(4.08)
274934(4.24) 274937(3.56) 274939(4.16) 274945(3.76) 274949(4.52)

274950(3.72) 274951(4.04) 274954(3.48) 274958(3.64) 274960(4.60)
274961(4.40) 274962(4.16) 274963(4.76) 274968(4.68) 274971(5.00)
274974(4.76) 274975(4.40) 274976(3.84) 274978(3.88) 274979(3.60)

274981(3.56) 274982(3.60) 274983(3.72) 274985(3.48) 274986(3.60)
274989(3.64) 274990(3.84) 274991(3.44) 274992(3.36) 274993(3.36)
274994(4.04) 274997(3.00) 274998(3.36) 274999(3.20) 275000(4.04)

275001(4.20) 275002(3.36) 275003(3.60) 275004(3.48) 275005(4.08)
275012(3.72) 275013(4.28) 275015(3.96) 275016(4.84) 275017(3.08)
275019(3.48) 275022(3.48) 275023(3.24) 275024(4.12) 275026(3.12)

275030(3.48) 275032(2.80) 275033(2.84) 275034(4.36) 275036(3.00)
275037(3.80) 275040(3.36) 275043(3.08) 275045(3.64) 275047(3.84)
275049(3.32) 275050(2.76) 275051(3.64) 275065(2.64) 275095(3.12)

275118(3.56) 275132(3.88) 275136(5.00) 275144(3.84) 275154(4.20)
275157(3.36) 275158(3.96) 275160(4.52) 275163(4.20) 275170(4.32)
275171(4.24) 275173(4.32) 275176(3.64) 275179(5.24) 275181(3.56)

275191(4.96) 275192(3.64) 275193(3.72) 275196(4.12) 275198(4.36)
275201(4.20) 275204(3.88) 275206(3.48) 275209(2.76) 275210(4.04)
275211(3.52) 275214(4.68) 275218(4.52) 275219(3.72) 275221(3.72)

275223(3.72) 275226(4.36) 275228(3.72) 275233(3.80) 275238(4.04)
275241(3.72) 275243(4.40) 275244(4.28) 275245(2.84) 275251(4.52)
275254(3.16) 275258(5.08) 275261(3.48) 275263(4.00) 275264(4.12)

275270(4.28) 275271(3.84) 275275(4.76) 275278(3.48) 275287(3.56)
275288(3.40) 275289(3.64) 275293(3.00) 275296(2.76) 275297(3.76)
275303(2.52) 275304(3.48) 275310(2.28) 275321(3.40) 275322(3.00)

275325(3.32) 275352(4.28) 275356(3.64) 275358(3.00) 275359(3.00)
275363(4.20) 275367(2.88) 275369(3.00) 275370(3.76) 275371(3.60)
275372(2.88) 275373(3.84) 275375(3.64) 275376(3.28) 275377(2.76)

275378(3.60) 275379(4.28) 275380(4.80) 275383(4.44) 275385(3.24)
275386(4.84) 275387(3.24) 275389(4.12) 275392(4.52) 275393(5.36)
275394(4.76) 275395(4.76) 275397(4.36) 275398(4.04) 275399(4.04)

275400(2.88) 275401(3.84) 275403(4.20) 275404(4.36) 275405(3.84)
275406(3.32) 275408(2.72) 275411(3.08) 275413(3.88) 275416(2.84)
275419(3.48) 275423(4.20) 275424(5.72) 275425(4.08) 275428(3.48)

275430(4.76) 275432(4.08) 275433(4.04) 275435(3.96) 275436(3.48)
275437(4.44) 275438(3.04) 275441(4.08) 275442(3.24) 275445(3.24)
275450(3.28) 275452(4.40) 275453(5.00) 275455(4.08) 275457(3.80)

275458(2.52) 275461(4.12) 275467(4.08) 275468(3.48) 275469(4.00)
275473(3.32) 275477(2.80) 275478(3.44) 275479(3.36) 275480(4.76)
275481(3.60) 275486(2.80) 275487(3.36) 275491(4.76) 275493(3.24)

275500(3.48) 275505(2.72) 275509(4.68) 275540(3.36) 275543(4.12)

-1 


Note-
A) Unsuccessful (Failed) Candidate should submit their supplementary: (1) Exam forms online,
through College within 15 days from the declaration of Results.
B) Candidate desiring Revaluation:
(2) of their Answer Books Should apply online, through
College within 7 days from the declaration of Results.
C) Forms (1) and (2) are available on the website: www.gondwanaexams.org

By order of Vice-Chancellor,
On Behalf of BOE
Controller of Examinations,

Gondwana University,
Gadchiroli.  
Thanks 🙂

Visite : www.resultshub.blogspot.com For More Details…

Continue reading