Shivaji University B.Com Part 3 Result 2013 www.unishivaji.ac.in

Shivaji University B.Com Part 3 Result 2013 | B.Com Part 3 Shivaji University 2013 Result, Online Result at www.resultshub.net.

Shivaji University results of B.Com. Part 3 2013 Exam.

                          Shivaji University,Kolhapur                         

 RESULT DECLARED ON FRIDAY,05 JULY 2013
 RESULT OF B.COM.PART-III (SEM)  EXAMINATION HELD IN Apr 2013.

First Class With Distinction :-
-------------------------------
44735, 46275, 46277, 46999, 60914, 60916                                          


First Class :-
--------------
44019, 44038, 44065, 44106, 44174, 44179, 44181, 44190, 44207, 44212, 44285, 44293,

44338, 44339, 44340, 44342, 44358, 44380, 44391, 44398, 44401, 44437, 44450, 44457,

44473, 44499, 44507, 44520, 44522, 44553, 44558, 44560, 44561, 44597, 44628, 44639,

44657, 44671, 44692, 44695, 44699, 44704, 44706, 44717, 44728, 44729, 44731, 44733,

44734, 44736, 44737, 44741, 44742, 44774, 44781, 44787, 44820, 44821, 44823, 44839,

44841, 44844, 44859, 44860, 44861, 44926, 44928, 44937, 44947, 44953, 44958, 44961,

44965, 44966, 44980, 45029, 45036, 45042, 45053, 45055, 45069, 45094, 45126, 45176,

45210, 45234, 45236, 45243, 45270, 45282, 45287, 45299, 45307, 45310, 45334, 45357,

45364, 45368, 45370, 45379, 45381, 45395, 45396, 45397, 45416, 45443, 45453, 45493,

45537, 45555, 45565, 45567, 45569, 45583, 45606, 45619, 45654, 45657, 45664, 45671,

45675, 45680, 45729, 45778, 45793, 45867, 45878, 45912, 45919, 45928, 45934, 45940,

45955, 45957, 46005, 46009, 46010, 46013, 46023, 46024, 46028, 46029, 46080, 46084,

46086, 46091, 46122, 46124, 46149, 46171, 46185, 46187, 46190, 46193, 46194, 46196,

46202, 46226, 46245, 46251, 46267, 46271, 46284, 46293, 46348, 46349, 46353, 46363,

46371, 46390, 46416, 46421, 46424, 46426, 46430, 46442, 46456, 46457, 46474, 46491,

46524, 46531, 46533, 46540, 46544, 46552, 46568, 46577, 46581, 46585, 46587, 46590,

46597, 46599, 46603, 46607, 46625, 46635, 46636, 46660, 46663, 46666, 46671, 46679,

46689, 46693, 46697, 46703, 46714, 46741, 46748, 46751, 46752, 46761, 46765, 46766,

46794, 46795, 46820, 46864, 46935, 46943, 46948, 46976, 46978, 46988, 46994, 47003,

47010, 47024, 47027, 47035, 47052, 47097, 47108, 47109, 47138, 47185, 47192, 47193,

47276, 47277, 47328, 47337, 47341, 47351, 47352, 47365, 47388, 47409, 47453, 47461,

47466, 47477, 47487, 47503, 47526, 47532, 47536, 47541, 47571, 47633, 47651, 47692,

47696, 47698, 47704, 47707, 47709, 47713, 47727, 47756, 47766, 47816, 47892, 47902,

48041, 53074, 60503, 60522                                                        


Second Class :-
---------------
44014, 44016, 44017, 44020, 44021, 44022, 44024, 44026, 44027, 44028, 44031, 44040,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   2
                                                         B.Com.Part-III (SEM) , Apr 2013

Second Class :-
---------------
44041, 44042, 44044, 44045, 44046, 44049, 44052, 44054, 44055, 44057, 44061, 44063,

44064, 44066, 44071, 44072, 44073, 44075, 44081, 44084, 44085, 44089, 44092, 44099,

44100, 44102, 44103, 44104, 44105, 44107, 44109, 44110, 44113, 44115, 44117, 44119,

44121, 44123, 44126, 44127, 44128, 44131, 44132, 44134, 44140, 44141, 44143, 44146,

44150, 44151, 44153, 44154, 44166, 44167, 44178, 44180, 44184, 44189, 44192, 44195,

44196, 44199, 44206, 44208, 44209, 44214, 44215, 44216, 44230, 44233, 44244, 44248,

44252, 44254, 44257, 44258, 44263, 44269, 44274, 44277, 44281, 44284, 44294, 44304,

44308, 44309, 44310, 44314, 44316, 44317, 44323, 44324, 44326, 44328, 44331, 44332,

44333, 44334, 44335, 44336, 44337, 44341, 44344, 44345, 44346, 44347, 44348, 44354,

44355, 44356, 44359, 44362, 44363, 44370, 44378, 44381, 44383, 44384, 44388, 44389,

44392, 44393, 44394, 44395, 44396, 44399, 44400, 44403, 44406, 44407, 44409, 44413,

44414, 44415, 44419, 44424, 44428, 44429, 44431, 44432, 44433, 44434, 44436, 44439,

44440, 44441, 44443, 44445, 44446, 44448, 44451, 44453, 44455, 44456, 44458, 44462,

44463, 44464, 44466, 44467, 44468, 44469, 44470, 44471, 44472, 44479, 44486, 44489,

44490, 44500, 44502, 44504, 44506, 44509, 44510, 44514, 44516, 44519, 44524, 44526,

44527, 44532, 44535, 44538, 44539, 44545, 44549, 44557, 44562, 44563, 44564, 44568,

44573, 44576, 44577, 44580, 44583, 44585, 44591, 44594, 44596, 44599, 44600, 44601,

44602, 44603, 44605, 44606, 44609, 44629, 44633, 44634, 44637, 44640, 44643, 44648,

44649, 44650, 44651, 44653, 44655, 44656, 44658, 44659, 44660, 44663, 44666, 44677,

44679, 44680, 44683, 44684, 44685, 44686, 44690, 44691, 44697, 44700, 44702, 44711,

44713, 44715, 44716, 44718, 44720, 44721, 44722, 44727, 44740, 44743, 44745, 44746,

44748, 44752, 44755, 44756, 44765, 44768, 44769, 44770, 44771, 44772, 44782, 44786,

44789, 44791, 44793, 44796, 44800, 44801, 44803, 44807, 44815, 44816, 44817, 44818,

44822, 44827, 44832, 44834, 44835, 44837, 44846, 44864, 44871, 44875, 44878, 44881,

44882, 44883, 44885, 44890, 44893, 44895, 44901, 44906, 44909, 44913, 44924, 44931,

44932, 44938, 44940, 44946, 44949, 44957, 44959, 44960, 44979, 44981, 44982, 44983,

44984, 44985, 44986, 44987, 44988, 44990, 44991, 44994, 44998, 45005, 45006, 45013,

45014, 45016, 45017, 45018, 45021, 45022, 45025, 45034, 45035, 45037, 45039, 45046,

45050, 45061, 45062, 45075, 45087, 45089, 45091, 45092, 45098, 45099, 45101, 45105,

45109, 45110, 45112, 45113, 45114, 45117, 45119, 45122, 45123, 45125, 45137, 45138,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   3
                                                         B.Com.Part-III (SEM) , Apr 2013

Second Class :-
---------------
45145, 45147, 45156, 45157, 45160, 45162, 45163, 45166, 45167, 45171, 45172, 45173,

45174, 45178, 45180, 45186, 45187, 45188, 45189, 45203, 45204, 45206, 45209, 45221,

45222, 45227, 45240, 45246, 45249, 45252, 45258, 45259, 45261, 45283, 45284, 45289,

45290, 45295, 45306, 45308, 45309, 45314, 45316, 45325, 45330, 45332, 45336, 45338,

45360, 45362, 45363, 45365, 45371, 45374, 45375, 45377, 45380, 45383, 45389, 45390,

45393, 45403, 45410, 45422, 45423, 45428, 45440, 45444, 45446, 45447, 45450, 45458,

45459, 45460, 45461, 45462, 45465, 45473, 45475, 45479, 45480, 45484, 45486, 45495,

45499, 45502, 45503, 45521, 45536, 45544, 45545, 45546, 45547, 45550, 45552, 45553,

45568, 45570, 45588, 45593, 45595, 45596, 45603, 45608, 45609, 45614, 45615, 45620,

45626, 45628, 45633, 45635, 45636, 45638, 45639, 45640, 45642, 45644, 45649, 45656,

45658, 45661, 45662, 45663, 45672, 45676, 45685, 45688, 45691, 45718, 45719, 45723,

45725, 45728, 45730, 45734, 45738, 45742, 45749, 45751, 45756, 45757, 45759, 45760,

45761, 45764, 45770, 45771, 45773, 45774, 45777, 45780, 45782, 45791, 45795, 45796,

45798, 45801, 45805, 45806, 45808, 45809, 45810, 45812, 45815, 45816, 45817, 45818,

45819, 45820, 45821, 45822, 45827, 45828, 45836, 45842, 45844, 45851, 45852, 45854,

45856, 45861, 45862, 45868, 45873, 45877, 45880, 45881, 45887, 45888, 45889, 45891,

45893, 45895, 45897, 45901, 45904, 45905, 45910, 45913, 45915, 45916, 45917, 45918,

45920, 45921, 45923, 45925, 45926, 45927, 45929, 45933, 45935, 45938, 45939, 45942,

45946, 45948, 45949, 45958, 45975, 45981, 45983, 45987, 46001, 46002, 46003, 46004,

46007, 46008, 46018, 46022, 46035, 46040, 46041, 46044, 46048, 46053, 46058, 46059,

46061, 46062, 46063, 46065, 46066, 46067, 46069, 46072, 46073, 46076, 46077, 46083,

46085, 46087, 46093, 46096, 46097, 46098, 46101, 46103, 46104, 46105, 46109, 46115,

46117, 46118, 46125, 46128, 46130, 46139, 46143, 46144, 46145, 46156, 46161, 46164,

46169, 46172, 46178, 46183, 46186, 46188, 46191, 46195, 46197, 46213, 46214, 46217,

46224, 46227, 46231, 46234, 46235, 46244, 46246, 46247, 46249, 46254, 46256, 46262,

46264, 46265, 46266, 46268, 46270, 46278, 46280, 46282, 46285, 46286, 46288, 46289,

46302, 46303, 46306, 46310, 46313, 46317, 46318, 46319, 46320, 46322, 46324, 46325,

46327, 46329, 46330, 46331, 46332, 46334, 46336, 46338, 46340, 46342, 46343, 46344,

46345, 46346, 46351, 46354, 46356, 46357, 46360, 46361, 46369, 46372, 46375, 46381,

46396, 46399, 46410, 46415, 46417, 46422, 46427, 46433, 46435, 46436, 46439, 46441,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   4
                                                         B.Com.Part-III (SEM) , Apr 2013

Second Class :-
---------------
46443, 46448, 46450, 46451, 46453, 46460, 46462, 46463, 46464, 46465, 46468, 46469,

46475, 46477, 46478, 46479, 46482, 46484, 46486, 46487, 46488, 46489, 46490, 46493,

46494, 46495, 46497, 46500, 46503, 46505, 46506, 46507, 46508, 46511, 46513, 46523,

46526, 46532, 46538, 46546, 46547, 46548, 46553, 46564, 46565, 46566, 46573, 46575,

46576, 46578, 46593, 46598, 46604, 46617, 46620, 46624, 46626, 46627, 46628, 46634,

46646, 46648, 46654, 46657, 46658, 46659, 46662, 46665, 46667, 46668, 46669, 46670,

46672, 46673, 46674, 46676, 46677, 46678, 46680, 46681, 46683, 46686, 46687, 46688,

46691, 46692, 46694, 46696, 46700, 46702, 46704, 46707, 46710, 46712, 46713, 46716,

46717, 46718, 46719, 46720, 46730, 46733, 46739, 46740, 46742, 46743, 46744, 46745,

46747, 46750, 46753, 46757, 46763, 46768, 46769, 46780, 46782, 46793, 46797, 46799,

46806, 46813, 46814, 46816, 46819, 46825, 46826, 46827, 46829, 46832, 46839, 46842,

46843, 46846, 46848, 46851, 46854, 46855, 46857, 46860, 46861, 46874, 46875, 46876,

46877, 46879, 46883, 46884, 46886, 46888, 46891, 46892, 46893, 46899, 46900, 46901,

46904, 46906, 46907, 46908, 46909, 46910, 46913, 46916, 46918, 46920, 46921, 46922,

46928, 46931, 46936, 46937, 46941, 46944, 46949, 46953, 46954, 46959, 46961, 46963,

46965, 46968, 46972, 46973, 46979, 46980, 46981, 46982, 46984, 46998, 47008, 47017,

47020, 47025, 47033, 47036, 47037, 47038, 47039, 47040, 47041, 47042, 47045, 47046,

47047, 47048, 47049, 47050, 47051, 47054, 47055, 47058, 47059, 47060, 47063, 47065,

47069, 47072, 47087, 47107, 47124, 47126, 47132, 47133, 47134, 47135, 47141, 47147,

47149, 47159, 47161, 47165, 47166, 47169, 47176, 47179, 47182, 47186, 47189, 47196,

47199, 47201, 47209, 47214, 47220, 47226, 47227, 47229, 47236, 47240, 47241, 47245,

47247, 47249, 47253, 47256, 47258, 47260, 47262, 47266, 47268, 47279, 47282, 47283,

47285, 47287, 47289, 47291, 47294, 47295, 47298, 47299, 47306, 47308, 47313, 47316,

47317, 47320, 47321, 47326, 47338, 47347, 47358, 47366, 47370, 47378, 47383, 47389,

47396, 47401, 47412, 47414, 47415, 47417, 47418, 47420, 47421, 47422, 47423, 47426,

47427, 47429, 47430, 47432, 47433, 47437, 47443, 47444, 47450, 47451, 47454, 47458,

47459, 47460, 47467, 47468, 47485, 47489, 47496, 47499, 47501, 47504, 47506, 47513,

47514, 47517, 47530, 47533, 47534, 47535, 47540, 47543, 47544, 47550, 47554, 47555,

47556, 47558, 47561, 47562, 47563, 47565, 47567, 47575, 47580, 47582, 47586, 47597,

47605, 47609, 47611, 47619, 47629, 47632, 47636, 47639, 47640, 47641, 47642, 47657,


                                                            ..........

                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   5
                                                         B.Com.Part-III (SEM) , Apr 2013

Second Class :-
---------------
47659, 47664, 47672, 47680, 47688, 47689, 47693, 47695, 47697, 47701, 47702, 47703,

47706, 47710, 47711, 47714, 47715, 47729, 47730, 47733, 47734, 47736, 47737, 47745,

47749, 47750, 47753, 47760, 47761, 47767, 47770, 47773, 47775, 47777, 47778, 47779,

47780, 47781, 47782, 47783, 47784, 47785, 47787, 47788, 47791, 47807, 47815, 47817,

47818, 47820, 47825, 47826, 47827, 47830, 47833, 47834, 47839, 47842, 47848, 47852,

47854, 47856, 47864, 47870, 47871, 47879, 47881, 47885, 47886, 47887, 47888, 47893,

47894, 47896, 47897, 47898, 47899, 47904, 47905, 48220, 48242, 51422, 51594, 51652,

52593, 60481, 60484, 60485, 60488, 60493, 60494, 60495, 60500, 60505, 60515, 60521,

60523, 60524, 60527, 60532, 60542, 60547, 60648, 60688, 60915                     


Pass Class :-
-------------
44321, 44372, 60476, 60537                                                        


PASS :-
-------
37687                                                                             

                                                                                  

      
                                                                                  


          =========================================
          |                                       |
          |                                       |
          |     PERCENTAGE OF PASSING : 37.27     |
          |     -----------------------           |
          |                                       |
          |                                       |
          =========================================

 

The Result of the following candidates is reserved for LAPSES . :-
------------------------------------------------------------------
44813, 45699, 45722, 46074, 46108, 46400, 47074, 47486, 47488, 47763              

                                                                                  

                                                                                  


The Result of the following candidates is reserved for ADMINISTRATIVE PROBLEMS . :-
-----------------------------------------------------------------------------------
45711, 46890                                                                      


                          Shivaji University,Kolhapur                         



                                                                 PAGE NO:   6
                                                         B.Com.Part-III (SEM) , Apr 2013


  Vidyanagar,
  Kolhapur 416 004                                           Dr. B.M.Hirdekar
  Date :- 05 July 2013                                  Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
        for the following is fixed as under :-

      a) Supply of Photostat copy to the concern student:-  20-07-2013
      b) For Verification of Marks                      :-  20-07-2013