B.Tech. 2nd Sem Result Summer 2013 Nagpur University rtmnuresults.org

B.Tech. 2nd Sem Result Summer 2013 Nagpur University

SECOND SEMESTER OF BACHELOR OF TECHNOLOGY (CHEMICAL ENGINEERING) SUMMER 2013 RESULT
[CREDIT BASED SYSTEM]
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 12/07/2013
The following Roll Nos are declared successful.
4561 4563 4564 4565 4566 4568 4569 4570 4571 4572 4573 4574 4575 4576 4577 

4578 4579 4580 4581 4583 4584 4586 4587 4589 4590 4591 4592 4593 4594 4596 
4598 4599 4600 4601 4603 4605 4606 4607 4608 4609 4610 4611 4612 4613 4614 
4615 4616 4617 4618 4619 4620 4621 4622 4623 4624 4625 4626 4627 4628 4629 
4630 4631 4632 4637 4638 4639 4640 4642 4643 4645 4646 4647 4649 4650 4651 
4652 4653 4654 4655 4656 4659 4660 4661 4662 4665 4667 4668 4669 4671 4672 
4673 4674 4677 4678 4679 4681 4684 4686 4687 4688 4689 4690 4691 4692 4693 
4694 4695

NOTE- Failures desiring to appear for Winter-2013 exam shall submit their Examination Forms with full exam fees within 15 days
from result date to the college

By order of the Board of Examinations,

Controller of Examinations,

Rashtrasant Tukadoji Maharaj,
Nagpur University.